
LATTICE TECHNOLOGY's converters translate all major CAD and DCC formats to XVL. Our converters are fast and efficient and typically reduce the file size by 30-200 times with no loss in accuracy. They are available as plug-ins and as a standalone server-based solution.
With our converters you can translate files by hand, or configure them to run automatically in response to file changes or according to a fixed schedule. Set the converters to perform batch translations every night, or have them watch the original data files and perform an automatic translation whenever a file changes. Our automatic translation solutions make out-of-date files a thing of the past.
Our converters translate the following data to XVL: |
||
Geometry |
||
Assembly Structure |
||
Comments and Annotations |
||
Dimensions |
||
Materials and Textures |
||
Lights and Cameras |
||
Animation |
||
| Supported Formats | Compression Ratio* | Conversion Time* |
| Architectural Desktop | 42 (1449KB -> 34KB) | 5 seconds (1449KB file) |
| CATIA V4 | 134 (805KB -> 6KB) | 2 seconds (805KB file) |
| CATIA V5 | 63 (8MB -> 127KB) | 23 seconds (8MB file) |
| I-DEAS | 131 (21MB -> 163KB) | 80 seconds (21MB file) |
| IGES | 200 (8MB -> 40KB) | 6 seconds (8MB file) |
| Inventor | 56 (18MB -> 317KB) | 54 seconds (18MB file) |
| Mechanical Desktop | 121 (35MB -> 290KB) | 66 seconds (35MB file) |
| OneSpace Designer | 23 (12MB -> 514KB) | 89 seconds (12MB file) |
| Parasolid | 24 (1.9MB -> 79KB) | 7 seconds (1.9MB file) |
| Pro/ENGINEER | 63 (7.86MB -> 123KB) | 19 seconds (7.86MB file) |
| SolidWorks | 265 (75MB -> 283KB) | 25 seconds (75MB file) |
| Solid Edge | 224 (4MB -> 19KB) | 9 seconds (4MB file) |
| 3DS Max | 5 (5MB -> 1MB) | 8 seconds (5MB file) |
| Unigraphics | 42 (168KB -> 4KB) | 2 seconds (168KB file) |
| VRML | 19 (271KB -> 14KB) | 8 seconds (271KB file) |
* These are the compression ratios and conversion times for the example files. Different files may give different results.